<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinanceDad.com &#187; Citi</title>
	<atom:link href="http://financedad.com/tag/citi/feed/" rel="self" type="application/rss+xml" />
	<link>http://financedad.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 13:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are stocks like Citi, BOA, AIG, and GE good buys right now?</title>
		<link>http://financedad.com/are-stocks-like-citi-boa-aig-and-ge-good-buys-right-now/</link>
		<comments>http://financedad.com/are-stocks-like-citi-boa-aig-and-ge-good-buys-right-now/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:21:05 +0000</pubDate>
		<dc:creator>FinanceDad</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://401kmaze.com/?p=244</guid>
		<description><![CDATA[Why would you, as an independent investor, consider buying stocks like Citi, BOA, AIG, and GE? Of course their current stock values have never been lower. Well the only way is up, right? The management decks have been swept clean of the bad decision-making debris. The so-called toxic assets are guaranteed by the taxpayer through [...]]]></description>
		<wfw:commentRss>http://financedad.com/are-stocks-like-citi-boa-aig-and-ge-good-buys-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

