<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinanceDad.com &#187; Investment Basics</title>
	<atom:link href="http://financedad.com/tag/investment-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://financedad.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 13:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>So, you&#8217;re ready to pick stocks on your own?</title>
		<link>http://financedad.com/so-youre-ready-to-pick-stocks-on-your-own/</link>
		<comments>http://financedad.com/so-youre-ready-to-pick-stocks-on-your-own/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:41:46 +0000</pubDate>
		<dc:creator>FinanceDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment Basics]]></category>

		<guid isPermaLink="false">http://401kmaze.com/?p=52</guid>
		<description><![CDATA[What do you need to know if you want to pick stocks on your own? How can you analyze the thousands of investment options available to you? There are a couple of different methods used to evaluate stocks, they are fundamental analysis and technical analysis. Fundamental analysis takes a more simplified, straight-forward approach in analyzing [...]]]></description>
		<wfw:commentRss>http://financedad.com/so-youre-ready-to-pick-stocks-on-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of your mutual fund choices, loads and no-loads</title>
		<link>http://financedad.com/making-sense-of-your-mutual-fund-choices-loads-and-no-loads/</link>
		<comments>http://financedad.com/making-sense-of-your-mutual-fund-choices-loads-and-no-loads/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:39:14 +0000</pubDate>
		<dc:creator>FinanceDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investment Basics]]></category>

		<guid isPermaLink="false">http://401kmaze.com/?p=45</guid>
		<description><![CDATA[My Dear investor, By now you are asking me to make some sense of all the different mutual fund choices available to you, so I will try. Let&#8217;s recap them from our previous lesson; We have Money Market funds, Bond funds, and Stock Funds to choose from. Within each Major fund type, we have in [...]]]></description>
		<wfw:commentRss>http://financedad.com/making-sense-of-your-mutual-fund-choices-loads-and-no-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different types of mutual fund options</title>
		<link>http://financedad.com/mutual-fund-details/</link>
		<comments>http://financedad.com/mutual-fund-details/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:20:57 +0000</pubDate>
		<dc:creator>FinanceDad</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Investment Basics]]></category>

		<guid isPermaLink="false">http://401kmaze.com/?p=44</guid>
		<description><![CDATA[In our previous lesson, we discussed the three major fund types (stocks, bonds, money markets) and what they consisted of, now we will drill down and talk about them in greater detail (as this lingo will be prevalent when you go to choose your plan). Money markets (funds) are often used when you sell off [...]]]></description>
		<wfw:commentRss>http://financedad.com/mutual-fund-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual funds, the 401k investors main course</title>
		<link>http://financedad.com/mutual-funds-the-401k-investors-main-course/</link>
		<comments>http://financedad.com/mutual-funds-the-401k-investors-main-course/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:15:03 +0000</pubDate>
		<dc:creator>FinanceDad</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Investment Basics]]></category>

		<guid isPermaLink="false">http://401kmaze.com/?p=43</guid>
		<description><![CDATA[First, let us define a Mutual fund; In a nutshell, a mutual fund is a collection of multiple stocks and bonds and other investments. Basically, an investment firm starts a fund by going out to the stock market and buying a bunch of different shares of companies and various different bonds or some combination thereof. [...]]]></description>
		<wfw:commentRss>http://financedad.com/mutual-funds-the-401k-investors-main-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What stocks should I buy!?!</title>
		<link>http://financedad.com/what-stocks-should-i-buy/</link>
		<comments>http://financedad.com/what-stocks-should-i-buy/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:29:14 +0000</pubDate>
		<dc:creator>FinanceDad</dc:creator>
				<category><![CDATA[Investing Lessons]]></category>
		<category><![CDATA[Investment Basics]]></category>

		<guid isPermaLink="false">http://401kmaze.com/?p=38</guid>
		<description><![CDATA[Many people want to start off investing by building their own portfolio of individual stocks, which is perfectly fine, however, it can be much more confusing and difficult than simply investing in mutual funds (we will discuss mutual funds in the next lesson) offered through your 401k plan and or other defined contribution plan like [...]]]></description>
		<wfw:commentRss>http://financedad.com/what-stocks-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

